Aggregate Tweet Density
| ticker | mentions | Price diff | as of |
|---|---|---|---|
| metx | 0 | 0.76 | 2022-08-25 23:59 |
| mob | 0 | 4.99 | 2022-08-25 23:59 |
| pstv | 0 | 0.89 | 2022-08-25 23:59 |
| vlcn | 0 | 2.82 | 2022-08-25 23:59 |
| avya | 0 | 1.47 | 2022-08-25 23:59 |
| tblt | 0 | 3.66 | 2022-08-25 23:59 |
| aprn | 0 | 6.08 | 2022-08-25 23:59 |
| jcse | 0 | 1.9 | 2022-08-25 23:59 |
| hlbz | 0 | 0.79 | 2022-08-25 23:59 |
| brsh | 0 | 1.99 | 2022-08-25 23:59 |
| otic | 0 | 0.43 | 2022-08-25 23:59 |
| svre | 0 | 2.42 | 2022-08-25 23:59 |
| usea | 0 | 1.38 | 2022-08-25 23:59 |
| fwbi | 0 | 0.1298 | 2022-08-25 23:59 |
| endp | 0 | 0.2585 | 2022-08-25 23:59 |
| afib | 0 | 1.32 | 2022-08-25 23:59 |
| evfm | 0 | 0.4053 | 2022-08-25 23:59 |
| bksy | 0 | 2.19 | 2022-08-25 23:59 |
| mreo | 0 | 1.4 | 2022-08-25 23:59 |
| tivc | 0 | 1.9701 | 2022-08-25 23:59 |
| cmra | 0 | 1.9899 | 2022-08-25 23:59 |
| sidu | 0 | 2.92 | 2022-08-25 23:59 |
| boxd | 0 | 1.26 | 2022-08-25 23:59 |
| kavl | 0 | 1.51 | 2022-08-25 23:59 |
| jan | 0 | 3.01 | 2022-08-25 23:59 |
Column labels are kept from the original template ("mentions" is quote.tweet_seconds, "Price diff" is quote.price).