Aggregate Tweet Density
| ticker | mentions | Price diff | as of |
|---|---|---|---|
| olb | 0 | 1.06 | 2022-09-30 23:59 |
| webr | 0 | 6.5 | 2022-09-30 23:59 |
| bhat | 0 | 0.93 | 2022-09-30 23:59 |
| metx | 0 | 0.3673 | 2022-09-30 23:59 |
| mob | 0 | 1.84 | 2022-09-30 23:59 |
| pstv | 0 | 0.4544 | 2022-09-30 23:59 |
| vlcn | 0 | 1.96 | 2022-09-30 23:59 |
| avya | 0 | 1.55 | 2022-09-30 23:59 |
| tblt | 0 | 2.04 | 2022-09-30 23:59 |
| aprn | 0 | 5.75 | 2022-09-30 23:59 |
| jcse | 0 | 0.89 | 2022-09-30 23:59 |
| hlbz | 0 | 0.3599 | 2022-09-30 23:59 |
| brsh | 0 | 1.05 | 2022-09-30 23:59 |
| otic | 0 | 0.295 | 2022-09-30 23:59 |
| svre | 0 | 1.59 | 2022-09-30 23:59 |
| usea | 0 | 1.64 | 2022-09-30 23:59 |
| fwbi | 0 | 1.42 | 2022-09-30 23:59 |
| olb | 0 | 1.06 | 2022-09-30 22:59 |
| webr | 0 | 6.36 | 2022-09-30 22:59 |
| bhat | 0 | 0.87 | 2022-09-30 22:59 |
| metx | 0 | 0.3673 | 2022-09-30 22:59 |
| mob | 0 | 1.83 | 2022-09-30 22:59 |
| pstv | 0 | 0.4544 | 2022-09-30 22:59 |
| vlcn | 0 | 1.96 | 2022-09-30 22:59 |
| avya | 0 | 1.59 | 2022-09-30 22:59 |
Column labels are kept from the original template ("mentions" is quote.tweet_seconds, "Price diff" is quote.price).