Aggregate Tweet Density
| ticker | mentions | Price diff | as of |
|---|---|---|---|
| olb | 0 | 1.11 | 2022-10-06 23:59 |
| webr | 0 | 7.3 | 2022-10-06 23:59 |
| bhat | 0 | 1.13 | 2022-10-06 23:59 |
| metx | 0 | 0.3689 | 2022-10-06 23:59 |
| mob | 0 | 1.77 | 2022-10-06 23:59 |
| pstv | 0 | 0.6801 | 2022-10-06 23:59 |
| vlcn | 0 | 2.01 | 2022-10-06 23:59 |
| avya | 0 | 1.4 | 2022-10-06 23:59 |
| tblt | 0 | 2.88 | 2022-10-06 23:59 |
| aprn | 0 | 2.89 | 2022-10-06 23:59 |
| jcse | 0 | 0.8225 | 2022-10-06 23:59 |
| hlbz | 0 | 0.3346 | 2022-10-06 23:59 |
| brsh | 0 | 1.1 | 2022-10-06 23:59 |
| otic | 0 | 0.28 | 2022-10-06 23:59 |
| svre | 0 | 1.5699 | 2022-10-06 23:59 |
| usea | 0 | 1.75 | 2022-10-06 23:59 |
| fwbi | 0 | 1.62 | 2022-10-06 23:59 |
| olb | 0 | 1.11 | 2022-10-06 22:59 |
| webr | 0 | 7.49 | 2022-10-06 22:59 |
| bhat | 0 | 1.13 | 2022-10-06 22:59 |
| metx | 0 | 0.3689 | 2022-10-06 22:59 |
| mob | 0 | 1.77 | 2022-10-06 22:59 |
| pstv | 0 | 0.68 | 2022-10-06 22:59 |
| vlcn | 0 | 2.02 | 2022-10-06 22:59 |
| avya | 0 | 1.38 | 2022-10-06 22:59 |
Column labels are kept from the original template ("mentions" is quote.tweet_seconds, "Price diff" is quote.price).