Aggregate Tweet Density
| ticker | mentions | Price diff | as of |
|---|---|---|---|
| olb | 0 | 1.13 | 2022-10-29 23:59 |
| webr | 0 | 6.72 | 2022-10-29 23:59 |
| bhat | 0 | 0.73 | 2022-10-29 23:59 |
| metx | 0 | 0.2649 | 2022-10-29 23:59 |
| mob | 0 | 1.53 | 2022-10-29 23:59 |
| pstv | 0 | 0.4701 | 2022-10-29 23:59 |
| vlcn | 0 | 1.59 | 2022-10-29 23:59 |
| avya | 0 | 1.46 | 2022-10-29 23:59 |
| tblt | 0 | 2.19 | 2022-10-29 23:59 |
| aprn | 0 | 2.4 | 2022-10-29 23:59 |
| jcse | 0 | 0.83 | 2022-10-29 23:59 |
| hlbz | 0 | 0.314 | 2022-10-29 23:59 |
| brsh | 0 | 1.06 | 2022-10-29 23:59 |
| otic | 0 | 0.0986 | 2022-10-29 23:59 |
| svre | 0 | 1.6 | 2022-10-29 23:59 |
| usea | 0 | 2.63 | 2022-10-29 23:59 |
| fwbi | 0 | 1.16 | 2022-10-29 23:59 |
| olb | 0 | 1.13 | 2022-10-29 22:59 |
| webr | 0 | 6.72 | 2022-10-29 22:59 |
| bhat | 0 | 0.73 | 2022-10-29 22:59 |
| metx | 0 | 0.2649 | 2022-10-29 22:59 |
| mob | 0 | 1.53 | 2022-10-29 22:59 |
| pstv | 0 | 0.4701 | 2022-10-29 22:59 |
| vlcn | 0 | 1.59 | 2022-10-29 22:59 |
| avya | 0 | 1.46 | 2022-10-29 22:59 |
Column labels are kept from the original template ("mentions" is quote.tweet_seconds, "Price diff" is quote.price).