Aggregate Tweet Density
| ticker | mentions | Price diff | as of |
|---|---|---|---|
| olb | 0 | 1.05 | 2022-10-31 23:59 |
| webr | 0 | 6.62 | 2022-10-31 23:59 |
| bhat | 0 | 0.68 | 2022-10-31 23:59 |
| metx | 0 | 0.28 | 2022-10-31 23:59 |
| mob | 0 | 1.68 | 2022-10-31 23:59 |
| pstv | 0 | 0.4839 | 2022-10-31 23:59 |
| vlcn | 0 | 1.49 | 2022-10-31 23:59 |
| avya | 0 | 1.56 | 2022-10-31 23:59 |
| tblt | 0 | 2.13 | 2022-10-31 23:59 |
| aprn | 0 | 2.42 | 2022-10-31 23:59 |
| jcse | 0 | 0.78 | 2022-10-31 23:59 |
| hlbz | 0 | 0.29 | 2022-10-31 23:59 |
| brsh | 0 | 1.13 | 2022-10-31 23:59 |
| otic | 0 | 0.1038 | 2022-10-31 23:59 |
| svre | 0 | 1.68 | 2022-10-31 23:59 |
| usea | 0 | 2.59 | 2022-10-31 23:59 |
| fwbi | 0 | 1.09 | 2022-10-31 23:59 |
| olb | 0 | 1.05 | 2022-10-31 22:59 |
| webr | 0 | 6.66 | 2022-10-31 22:59 |
| bhat | 0 | 0.68 | 2022-10-31 22:59 |
| metx | 0 | 0.27 | 2022-10-31 22:59 |
| mob | 0 | 1.6788 | 2022-10-31 22:59 |
| pstv | 0 | 0.4839 | 2022-10-31 22:59 |
| vlcn | 0 | 1.45 | 2022-10-31 22:59 |
| avya | 0 | 1.58 | 2022-10-31 22:59 |
Column labels are kept from the original template ("mentions" is quote.tweet_seconds, "Price diff" is quote.price).