Aggregate Tweet Density
| ticker | mentions | Price diff | as of |
|---|---|---|---|
| olb | 0 | 1.02 | 2022-11-03 23:59 |
| webr | 0 | 6.87 | 2022-11-03 23:59 |
| bhat | 0 | 0.645 | 2022-11-03 23:59 |
| metx | 0 | 0.265 | 2022-11-03 23:59 |
| mob | 0 | 1.54 | 2022-11-03 23:59 |
| pstv | 0 | 0.44 | 2022-11-03 23:59 |
| vlcn | 0 | 1.35 | 2022-11-03 23:59 |
| avya | 0 | 1.55 | 2022-11-03 23:59 |
| tblt | 0 | 2.05 | 2022-11-03 23:59 |
| aprn | 0 | 2.17 | 2022-11-03 23:59 |
| jcse | 0 | 0.775 | 2022-11-03 23:59 |
| hlbz | 0 | 0.2398 | 2022-11-03 23:59 |
| brsh | 0 | 1.05 | 2022-11-03 23:59 |
| otic | 0 | 0.0903 | 2022-11-03 23:59 |
| svre | 0 | 1.31 | 2022-11-03 23:59 |
| usea | 0 | 2.5 | 2022-11-03 23:59 |
| fwbi | 0 | 0.97 | 2022-11-03 23:59 |
| olb | 0 | 1.02 | 2022-11-03 22:59 |
| webr | 0 | 6.87 | 2022-11-03 22:59 |
| bhat | 0 | 0.645 | 2022-11-03 22:59 |
| metx | 0 | 0.265 | 2022-11-03 22:59 |
| mob | 0 | 1.54 | 2022-11-03 22:59 |
| pstv | 0 | 0.44 | 2022-11-03 22:59 |
| vlcn | 0 | 1.37 | 2022-11-03 22:59 |
| avya | 0 | 1.57 | 2022-11-03 22:59 |
Column labels are kept from the original template ("mentions" is quote.tweet_seconds, "Price diff" is quote.price).