Aggregate Tweet Density
| ticker | mentions | Price diff | as of |
|---|---|---|---|
| olb | 0 | 1.93 | 2022-08-29 23:59 |
| webr | 0 | 10.03 | 2022-08-29 23:59 |
| bhat | 0 | 1.33 | 2022-08-29 23:59 |
| metx | 0 | 0.6437 | 2022-08-29 23:59 |
| mob | 0 | 2.85 | 2022-08-29 23:59 |
| pstv | 0 | 0.9725 | 2022-08-29 23:59 |
| vlcn | 0 | 2.64 | 2022-08-29 23:59 |
| avya | 0 | 1.36 | 2022-08-29 23:59 |
| tblt | 0 | 3.17 | 2022-08-29 23:59 |
| aprn | 0 | 6 | 2022-08-29 23:59 |
| jcse | 0 | 1.74 | 2022-08-29 23:59 |
| hlbz | 0 | 0.7095 | 2022-08-29 23:59 |
| brsh | 0 | 1.69 | 2022-08-29 23:59 |
| otic | 0 | 0.4001 | 2022-08-29 23:59 |
| svre | 0 | 2.31 | 2022-08-29 23:59 |
| usea | 0 | 1.37 | 2022-08-29 23:59 |
| fwbi | 0 | 3.2 | 2022-08-29 23:59 |
| olb | 0 | 1.94 | 2022-08-29 22:59 |
| webr | 0 | 9.99 | 2022-08-29 22:59 |
| bhat | 0 | 1.3301 | 2022-08-29 22:59 |
| metx | 0 | 0.6301 | 2022-08-29 22:59 |
| mob | 0 | 2.83 | 2022-08-29 22:59 |
| pstv | 0 | 0.97 | 2022-08-29 22:59 |
| vlcn | 0 | 2.7 | 2022-08-29 22:59 |
| avya | 0 | 1.37 | 2022-08-29 22:59 |
Column labels are kept from the original template ("mentions" is quote.tweet_seconds, "Price diff" is quote.price).