Aggregate Tweet Density
| ticker | mentions | Price diff | as of |
|---|---|---|---|
| olb | 0 | 1.38 | 2022-08-30 23:59 |
| webr | 0 | 8.4 | 2022-08-30 23:59 |
| bhat | 0 | 1.37 | 2022-08-30 23:59 |
| metx | 0 | 0.5898 | 2022-08-30 23:59 |
| mob | 0 | 2.48 | 2022-08-30 23:59 |
| pstv | 0 | 0.84 | 2022-08-30 23:59 |
| vlcn | 0 | 2.94 | 2022-08-30 23:59 |
| avya | 0 | 1.34 | 2022-08-30 23:59 |
| tblt | 0 | 3.14 | 2022-08-30 23:59 |
| aprn | 0 | 5.91 | 2022-08-30 23:59 |
| jcse | 0 | 1.57 | 2022-08-30 23:59 |
| hlbz | 0 | 0.645 | 2022-08-30 23:59 |
| brsh | 0 | 1.57 | 2022-08-30 23:59 |
| otic | 0 | 0.3751 | 2022-08-30 23:59 |
| svre | 0 | 2.33 | 2022-08-30 23:59 |
| usea | 0 | 1.27 | 2022-08-30 23:59 |
| fwbi | 0 | 3.29 | 2022-08-30 23:59 |
| olb | 0 | 1.51 | 2022-08-30 22:59 |
| webr | 0 | 8.5 | 2022-08-30 22:59 |
| bhat | 0 | 1.37 | 2022-08-30 22:59 |
| metx | 0 | 0.5898 | 2022-08-30 22:59 |
| mob | 0 | 2.46 | 2022-08-30 22:59 |
| pstv | 0 | 0.835 | 2022-08-30 22:59 |
| vlcn | 0 | 2.94 | 2022-08-30 22:59 |
| avya | 0 | 1.34 | 2022-08-30 22:59 |
Column labels are kept from the original template ("mentions" is quote.tweet_seconds, "Price diff" is quote.price).