Aggregate Tweet Density
| ticker | mentions | Price diff | as of |
|---|---|---|---|
| olb | 0 | 1.26 | 2022-09-20 23:59 |
| webr | 0 | 6.32 | 2022-09-20 23:59 |
| bhat | 0 | 1.04 | 2022-09-20 23:59 |
| metx | 0 | 0.45 | 2022-09-20 23:59 |
| mob | 0 | 1.77 | 2022-09-20 23:59 |
| pstv | 0 | 0.54 | 2022-09-20 23:59 |
| vlcn | 0 | 2.5301 | 2022-09-20 23:59 |
| avya | 0 | 1.81 | 2022-09-20 23:59 |
| tblt | 0 | 2.25 | 2022-09-20 23:59 |
| aprn | 0 | 5.02 | 2022-09-20 23:59 |
| jcse | 0 | 1.21 | 2022-09-20 23:59 |
| hlbz | 0 | 0.4578 | 2022-09-20 23:59 |
| brsh | 0 | 1.35 | 2022-09-20 23:59 |
| otic | 0 | 0.28 | 2022-09-20 23:59 |
| svre | 0 | 2.28 | 2022-09-20 23:59 |
| usea | 0 | 1.55 | 2022-09-20 23:59 |
| fwbi | 0 | 1.47 | 2022-09-20 23:59 |
| olb | 0 | 1.26 | 2022-09-20 22:59 |
| webr | 0 | 6.33 | 2022-09-20 22:59 |
| bhat | 0 | 1.07 | 2022-09-20 22:59 |
| metx | 0 | 0.45 | 2022-09-20 22:59 |
| mob | 0 | 1.79 | 2022-09-20 22:59 |
| pstv | 0 | 0.54 | 2022-09-20 22:59 |
| vlcn | 0 | 2.53 | 2022-09-20 22:59 |
| avya | 0 | 1.81 | 2022-09-20 22:59 |
Column labels are kept from the original template ("mentions" is quote.tweet_seconds, "Price diff" is quote.price).