Aggregate Tweet Density
| ticker | mentions | Price diff | as of |
|---|---|---|---|
| olb | 0 | 1.16 | 2022-09-21 23:59 |
| webr | 0 | 6.15 | 2022-09-21 23:59 |
| bhat | 0 | 1.01 | 2022-09-21 23:59 |
| metx | 0 | 0.435 | 2022-09-21 23:59 |
| mob | 0 | 1.9 | 2022-09-21 23:59 |
| pstv | 0 | 0.4738 | 2022-09-21 23:59 |
| vlcn | 0 | 2.5 | 2022-09-21 23:59 |
| avya | 0 | 1.64 | 2022-09-21 23:59 |
| tblt | 0 | 2.22 | 2022-09-21 23:59 |
| aprn | 0 | 4.44 | 2022-09-21 23:59 |
| jcse | 0 | 1.13 | 2022-09-21 23:59 |
| hlbz | 0 | 0.46 | 2022-09-21 23:59 |
| brsh | 0 | 1.28 | 2022-09-21 23:59 |
| otic | 0 | 0.2793 | 2022-09-21 23:59 |
| svre | 0 | 1.92 | 2022-09-21 23:59 |
| usea | 0 | 1.53 | 2022-09-21 23:59 |
| fwbi | 0 | 1.45 | 2022-09-21 23:59 |
| olb | 0 | 1.17 | 2022-09-21 22:59 |
| webr | 0 | 6.21 | 2022-09-21 22:59 |
| bhat | 0 | 1.01 | 2022-09-21 22:59 |
| metx | 0 | 0.435 | 2022-09-21 22:59 |
| mob | 0 | 1.89 | 2022-09-21 22:59 |
| pstv | 0 | 0.4738 | 2022-09-21 22:59 |
| vlcn | 0 | 2.5 | 2022-09-21 22:59 |
| avya | 0 | 1.65 | 2022-09-21 22:59 |
Column labels are kept from the original template ("mentions" is quote.tweet_seconds, "Price diff" is quote.price).