Aggregate Tweet Density
| ticker | mentions | Price diff | as of |
|---|---|---|---|
| olb | 0 | 1.07 | 2022-09-22 23:59 |
| webr | 0 | 6.26 | 2022-09-22 23:59 |
| bhat | 0 | 0.885 | 2022-09-22 23:59 |
| metx | 0 | 0.4028 | 2022-09-22 23:59 |
| mob | 0 | 1.82 | 2022-09-22 23:59 |
| pstv | 0 | 0.478 | 2022-09-22 23:59 |
| vlcn | 0 | 2.44 | 2022-09-22 23:59 |
| avya | 0 | 1.64 | 2022-09-22 23:59 |
| tblt | 0 | 2.3 | 2022-09-22 23:59 |
| aprn | 0 | 4.3 | 2022-09-22 23:59 |
| jcse | 0 | 1.02 | 2022-09-22 23:59 |
| hlbz | 0 | 0.4596 | 2022-09-22 23:59 |
| brsh | 0 | 1.27 | 2022-09-22 23:59 |
| otic | 0 | 0.302 | 2022-09-22 23:59 |
| svre | 0 | 1.7801 | 2022-09-22 23:59 |
| usea | 0 | 1.79 | 2022-09-22 23:59 |
| fwbi | 0 | 1.3 | 2022-09-22 23:59 |
| olb | 0 | 1.09 | 2022-09-22 22:59 |
| webr | 0 | 6.26 | 2022-09-22 22:59 |
| bhat | 0 | 0.885 | 2022-09-22 22:59 |
| metx | 0 | 0.403 | 2022-09-22 22:59 |
| mob | 0 | 1.82 | 2022-09-22 22:59 |
| pstv | 0 | 0.478 | 2022-09-22 22:59 |
| vlcn | 0 | 2.44 | 2022-09-22 22:59 |
| avya | 0 | 1.65 | 2022-09-22 22:59 |
Column labels are kept from the original template ("mentions" is quote.tweet_seconds, "Price diff" is quote.price).