Aggregate Tweet Density
| ticker | mentions | Price diff | as of |
|---|---|---|---|
| olb | 0 | 1.12 | 2022-10-03 23:59 |
| webr | 0 | 6.71 | 2022-10-03 23:59 |
| bhat | 0 | 1.08 | 2022-10-03 23:59 |
| metx | 0 | 0.37 | 2022-10-03 23:59 |
| mob | 0 | 1.89 | 2022-10-03 23:59 |
| pstv | 0 | 0.445 | 2022-10-03 23:59 |
| vlcn | 0 | 1.99 | 2022-10-03 23:59 |
| avya | 0 | 1.58 | 2022-10-03 23:59 |
| tblt | 0 | 2.08 | 2022-10-03 23:59 |
| aprn | 0 | 3.27 | 2022-10-03 23:59 |
| jcse | 0 | 0.8585 | 2022-10-03 23:59 |
| hlbz | 0 | 0.337 | 2022-10-03 23:59 |
| brsh | 0 | 1.05 | 2022-10-03 23:59 |
| otic | 0 | 0.267 | 2022-10-03 23:59 |
| svre | 0 | 1.48 | 2022-10-03 23:59 |
| usea | 0 | 1.72 | 2022-10-03 23:59 |
| fwbi | 0 | 1.64 | 2022-10-03 23:59 |
| olb | 0 | 1.13 | 2022-10-03 22:59 |
| webr | 0 | 6.84 | 2022-10-03 22:59 |
| bhat | 0 | 1.05 | 2022-10-03 22:59 |
| metx | 0 | 0.3601 | 2022-10-03 22:59 |
| mob | 0 | 1.82 | 2022-10-03 22:59 |
| pstv | 0 | 0.44 | 2022-10-03 22:59 |
| vlcn | 0 | 2.01 | 2022-10-03 22:59 |
| avya | 0 | 1.56 | 2022-10-03 22:59 |
Column labels are kept from the original template ("mentions" is quote.tweet_seconds, "Price diff" is quote.price).