Aggregate Tweet Density
| ticker | mentions | Price diff | as of |
|---|---|---|---|
| olb | 0 | 1.18 | 2022-10-04 23:59 |
| webr | 0 | 7.21 | 2022-10-04 23:59 |
| bhat | 0 | 1.14 | 2022-10-04 23:59 |
| metx | 0 | 0.36 | 2022-10-04 23:59 |
| mob | 0 | 1.85 | 2022-10-04 23:59 |
| pstv | 0 | 0.48 | 2022-10-04 23:59 |
| vlcn | 0 | 2.12 | 2022-10-04 23:59 |
| avya | 0 | 1.54 | 2022-10-04 23:59 |
| tblt | 0 | 2.19 | 2022-10-04 23:59 |
| aprn | 0 | 3.06 | 2022-10-04 23:59 |
| jcse | 0 | 0.8668 | 2022-10-04 23:59 |
| hlbz | 0 | 0.35 | 2022-10-04 23:59 |
| brsh | 0 | 1.18 | 2022-10-04 23:59 |
| otic | 0 | 0.2837 | 2022-10-04 23:59 |
| svre | 0 | 1.63 | 2022-10-04 23:59 |
| usea | 0 | 1.76 | 2022-10-04 23:59 |
| fwbi | 0 | 1.61 | 2022-10-04 23:59 |
| olb | 0 | 1.11 | 2022-10-04 22:59 |
| webr | 0 | 7.21 | 2022-10-04 22:59 |
| bhat | 0 | 1.15 | 2022-10-04 22:59 |
| metx | 0 | 0.37 | 2022-10-04 22:59 |
| mob | 0 | 1.81 | 2022-10-04 22:59 |
| pstv | 0 | 0.461 | 2022-10-04 22:59 |
| vlcn | 0 | 2.12 | 2022-10-04 22:59 |
| avya | 0 | 1.54 | 2022-10-04 22:59 |
Column labels are kept from the original template ("mentions" is quote.tweet_seconds, "Price diff" is quote.price).