Aggregate Tweet Density
| ticker | mentions | Price diff | as of |
|---|---|---|---|
| olb | 0 | 1.02 | 2022-10-12 23:59 |
| webr | 0 | 6.77 | 2022-10-12 23:59 |
| bhat | 0 | 0.9626 | 2022-10-12 23:59 |
| metx | 0 | 0.3 | 2022-10-12 23:59 |
| mob | 0 | 1.46 | 2022-10-12 23:59 |
| pstv | 0 | 0.507 | 2022-10-12 23:59 |
| vlcn | 0 | 1.65 | 2022-10-12 23:59 |
| avya | 0 | 1.19 | 2022-10-12 23:59 |
| tblt | 0 | 2.33 | 2022-10-12 23:59 |
| aprn | 0 | 2.17 | 2022-10-12 23:59 |
| jcse | 0 | 0.7643 | 2022-10-12 23:59 |
| hlbz | 0 | 0.259 | 2022-10-12 23:59 |
| brsh | 0 | 1.09 | 2022-10-12 23:59 |
| otic | 0 | 0.273 | 2022-10-12 23:59 |
| svre | 0 | 1.33 | 2022-10-12 23:59 |
| usea | 0 | 1.74 | 2022-10-12 23:59 |
| fwbi | 0 | 1.57 | 2022-10-12 23:59 |
| olb | 0 | 1.02 | 2022-10-12 22:59 |
| webr | 0 | 6.81 | 2022-10-12 22:59 |
| bhat | 0 | 1 | 2022-10-12 22:59 |
| metx | 0 | 0.3 | 2022-10-12 22:59 |
| mob | 0 | 1.45 | 2022-10-12 22:59 |
| pstv | 0 | 0.4851 | 2022-10-12 22:59 |
| vlcn | 0 | 1.65 | 2022-10-12 22:59 |
| avya | 0 | 1.17 | 2022-10-12 22:59 |
Column labels are kept from the original template ("mentions" is quote.tweet_seconds, "Price diff" is quote.price).