Aggregate Tweet Density
| ticker | mentions | Price diff | as of |
|---|---|---|---|
| olb | 0 | 1.04 | 2022-10-13 23:59 |
| webr | 0 | 6.31 | 2022-10-13 23:59 |
| bhat | 0 | 0.9908 | 2022-10-13 23:59 |
| metx | 0 | 0.2805 | 2022-10-13 23:59 |
| mob | 0 | 1.47 | 2022-10-13 23:59 |
| pstv | 0 | 0.48 | 2022-10-13 23:59 |
| vlcn | 0 | 1.71 | 2022-10-13 23:59 |
| avya | 0 | 1.27 | 2022-10-13 23:59 |
| tblt | 0 | 2.35 | 2022-10-13 23:59 |
| aprn | 0 | 2.34 | 2022-10-13 23:59 |
| jcse | 0 | 0.82 | 2022-10-13 23:59 |
| hlbz | 0 | 0.27 | 2022-10-13 23:59 |
| brsh | 0 | 1.11 | 2022-10-13 23:59 |
| otic | 0 | 0.1212 | 2022-10-13 23:59 |
| svre | 0 | 1.4 | 2022-10-13 23:59 |
| usea | 0 | 2.12 | 2022-10-13 23:59 |
| fwbi | 0 | 1.44 | 2022-10-13 23:59 |
| olb | 0 | 1.04 | 2022-10-13 22:59 |
| webr | 0 | 6.27 | 2022-10-13 22:59 |
| bhat | 0 | 1.06 | 2022-10-13 22:59 |
| metx | 0 | 0.2803 | 2022-10-13 22:59 |
| mob | 0 | 1.47 | 2022-10-13 22:59 |
| pstv | 0 | 0.5099 | 2022-10-13 22:59 |
| vlcn | 0 | 1.69 | 2022-10-13 22:59 |
| avya | 0 | 1.25 | 2022-10-13 22:59 |
Column labels are kept from the original template ("mentions" is quote.tweet_seconds, "Price diff" is quote.price).