Aggregate Tweet Density
| ticker | mentions | Price diff | as of |
|---|---|---|---|
| olb | 0 | 1 | 2022-10-14 23:59 |
| webr | 0 | 5.98 | 2022-10-14 23:59 |
| bhat | 0 | 1.01 | 2022-10-14 23:59 |
| metx | 0 | 0.2825 | 2022-10-14 23:59 |
| mob | 0 | 1.5301 | 2022-10-14 23:59 |
| pstv | 0 | 0.5036 | 2022-10-14 23:59 |
| vlcn | 0 | 1.65 | 2022-10-14 23:59 |
| avya | 0 | 1.23 | 2022-10-14 23:59 |
| tblt | 0 | 2.15 | 2022-10-14 23:59 |
| aprn | 0 | 2.15 | 2022-10-14 23:59 |
| jcse | 0 | 0.84 | 2022-10-14 23:59 |
| hlbz | 0 | 0.26 | 2022-10-14 23:59 |
| brsh | 0 | 1.06 | 2022-10-14 23:59 |
| otic | 0 | 0.1099 | 2022-10-14 23:59 |
| svre | 0 | 1.36 | 2022-10-14 23:59 |
| usea | 0 | 2.2601 | 2022-10-14 23:59 |
| fwbi | 0 | 1.14 | 2022-10-14 23:59 |
| olb | 0 | 1 | 2022-10-14 22:59 |
| webr | 0 | 5.96 | 2022-10-14 22:59 |
| bhat | 0 | 0.99 | 2022-10-14 22:59 |
| metx | 0 | 0.2825 | 2022-10-14 22:59 |
| mob | 0 | 1.53 | 2022-10-14 22:59 |
| pstv | 0 | 0.5128 | 2022-10-14 22:59 |
| vlcn | 0 | 1.65 | 2022-10-14 22:59 |
| avya | 0 | 1.25 | 2022-10-14 22:59 |
Column labels are kept from the original template ("mentions" is quote.tweet_seconds, "Price diff" is quote.price).