Aggregate Tweet Density
| ticker | mentions | Price diff | as of |
|---|---|---|---|
| olb | 0 | 0.9662 | 2022-10-17 23:59 |
| webr | 0 | 6 | 2022-10-17 23:59 |
| bhat | 0 | 1 | 2022-10-17 23:59 |
| metx | 0 | 0.2993 | 2022-10-17 23:59 |
| mob | 0 | 1.45 | 2022-10-17 23:59 |
| pstv | 0 | 0.53 | 2022-10-17 23:59 |
| vlcn | 0 | 1.74 | 2022-10-17 23:59 |
| avya | 0 | 1.35 | 2022-10-17 23:59 |
| tblt | 0 | 2.31 | 2022-10-17 23:59 |
| aprn | 0 | 2.25 | 2022-10-17 23:59 |
| jcse | 0 | 0.839 | 2022-10-17 23:59 |
| hlbz | 0 | 0.27 | 2022-10-17 23:59 |
| brsh | 0 | 1.15 | 2022-10-17 23:59 |
| otic | 0 | 0.108 | 2022-10-17 23:59 |
| svre | 0 | 1.36 | 2022-10-17 23:59 |
| usea | 0 | 2.29 | 2022-10-17 23:59 |
| fwbi | 0 | 1.17 | 2022-10-17 23:59 |
| olb | 0 | 1.07 | 2022-10-17 22:59 |
| webr | 0 | 5.96 | 2022-10-17 22:59 |
| bhat | 0 | 0.9859 | 2022-10-17 22:59 |
| metx | 0 | 0.2844 | 2022-10-17 22:59 |
| mob | 0 | 1.45 | 2022-10-17 22:59 |
| pstv | 0 | 0.526 | 2022-10-17 22:59 |
| vlcn | 0 | 1.63 | 2022-10-17 22:59 |
| avya | 0 | 1.31 | 2022-10-17 22:59 |
Column labels are kept from the original template ("mentions" is quote.tweet_seconds, "Price diff" is quote.price).