Aggregate Tweet Density
| ticker | mentions | Price diff | as of |
|---|---|---|---|
| olb | 0 | 0.97 | 2022-10-18 23:59 |
| webr | 0 | 6.09 | 2022-10-18 23:59 |
| bhat | 0 | 1.09 | 2022-10-18 23:59 |
| metx | 0 | 0.3 | 2022-10-18 23:59 |
| mob | 0 | 1.46 | 2022-10-18 23:59 |
| pstv | 0 | 0.5 | 2022-10-18 23:59 |
| vlcn | 0 | 1.74 | 2022-10-18 23:59 |
| avya | 0 | 1.42 | 2022-10-18 23:59 |
| tblt | 0 | 2.21 | 2022-10-18 23:59 |
| aprn | 0 | 2.48 | 2022-10-18 23:59 |
| jcse | 0 | 0.829 | 2022-10-18 23:59 |
| hlbz | 0 | 0.402 | 2022-10-18 23:59 |
| brsh | 0 | 1.12 | 2022-10-18 23:59 |
| otic | 0 | 0.1223 | 2022-10-18 23:59 |
| svre | 0 | 1.43 | 2022-10-18 23:59 |
| usea | 0 | 2.45 | 2022-10-18 23:59 |
| fwbi | 0 | 1.33 | 2022-10-18 23:59 |
| olb | 0 | 0.97 | 2022-10-18 22:59 |
| webr | 0 | 5.94 | 2022-10-18 22:59 |
| bhat | 0 | 1.09 | 2022-10-18 22:59 |
| metx | 0 | 0.29 | 2022-10-18 22:59 |
| mob | 0 | 1.46 | 2022-10-18 22:59 |
| pstv | 0 | 0.5 | 2022-10-18 22:59 |
| vlcn | 0 | 1.74 | 2022-10-18 22:59 |
| avya | 0 | 1.43 | 2022-10-18 22:59 |
Column labels are kept from the original template ("mentions" is quote.tweet_seconds, "Price diff" is quote.price).