Aggregate Tweet Density
| ticker | mentions | Price diff | as of |
|---|---|---|---|
| olb | 0 | 0.9691 | 2022-10-20 23:59 |
| webr | 0 | 5.19 | 2022-10-20 23:59 |
| bhat | 0 | 1.03 | 2022-10-20 23:59 |
| metx | 0 | 0.2993 | 2022-10-20 23:59 |
| mob | 0 | 1.45 | 2022-10-20 23:59 |
| pstv | 0 | 0.4739 | 2022-10-20 23:59 |
| vlcn | 0 | 1.7 | 2022-10-20 23:59 |
| avya | 0 | 1.23 | 2022-10-20 23:59 |
| tblt | 0 | 2.05 | 2022-10-20 23:59 |
| aprn | 0 | 2.52 | 2022-10-20 23:59 |
| jcse | 0 | 0.82 | 2022-10-20 23:59 |
| hlbz | 0 | 0.2755 | 2022-10-20 23:59 |
| brsh | 0 | 1.05 | 2022-10-20 23:59 |
| otic | 0 | 0.1099 | 2022-10-20 23:59 |
| svre | 0 | 1.62 | 2022-10-20 23:59 |
| usea | 0 | 2.51 | 2022-10-20 23:59 |
| fwbi | 0 | 1.2 | 2022-10-20 23:59 |
| olb | 0 | 0.9691 | 2022-10-20 22:59 |
| webr | 0 | 5.19 | 2022-10-20 22:59 |
| bhat | 0 | 1 | 2022-10-20 22:59 |
| metx | 0 | 0.29 | 2022-10-20 22:59 |
| mob | 0 | 1.45 | 2022-10-20 22:59 |
| pstv | 0 | 0.46 | 2022-10-20 22:59 |
| vlcn | 0 | 1.7 | 2022-10-20 22:59 |
| avya | 0 | 1.18 | 2022-10-20 22:59 |
Column labels are kept from the original template ("mentions" is quote.tweet_seconds, "Price diff" is quote.price).