Aggregate Tweet Density
| ticker | mentions | Price diff | as of |
|---|---|---|---|
| olb | 0 | 0.9502 | 2022-10-19 23:59 |
| webr | 0 | 5.28 | 2022-10-19 23:59 |
| bhat | 0 | 1.02 | 2022-10-19 23:59 |
| metx | 0 | 0.288 | 2022-10-19 23:59 |
| mob | 0 | 1.41 | 2022-10-19 23:59 |
| pstv | 0 | 0.49 | 2022-10-19 23:59 |
| vlcn | 0 | 1.66 | 2022-10-19 23:59 |
| avya | 0 | 1.24 | 2022-10-19 23:59 |
| tblt | 0 | 2.06 | 2022-10-19 23:59 |
| aprn | 0 | 2.42 | 2022-10-19 23:59 |
| jcse | 0 | 0.83 | 2022-10-19 23:59 |
| hlbz | 0 | 0.3051 | 2022-10-19 23:59 |
| brsh | 0 | 1.1099 | 2022-10-19 23:59 |
| otic | 0 | 0.114 | 2022-10-19 23:59 |
| svre | 0 | 1.65 | 2022-10-19 23:59 |
| usea | 0 | 2.52 | 2022-10-19 23:59 |
| fwbi | 0 | 1.27 | 2022-10-19 23:59 |
| olb | 0 | 0.9502 | 2022-10-19 22:59 |
| webr | 0 | 5.34 | 2022-10-19 22:59 |
| bhat | 0 | 1 | 2022-10-19 22:59 |
| metx | 0 | 0.288 | 2022-10-19 22:59 |
| mob | 0 | 1.41 | 2022-10-19 22:59 |
| pstv | 0 | 0.49 | 2022-10-19 22:59 |
| vlcn | 0 | 1.66 | 2022-10-19 22:59 |
| avya | 0 | 1.22 | 2022-10-19 22:59 |
Column labels are kept from the original template ("mentions" is quote.tweet_seconds, "Price diff" is quote.price).