Aggregate Tweet Density
| ticker | mentions | Price diff | as of |
|---|---|---|---|
| olb | 0 | 0.97 | 2022-10-25 23:59 |
| webr | 0 | 6.54 | 2022-10-25 23:59 |
| bhat | 0 | 0.8936 | 2022-10-25 23:59 |
| metx | 0 | 0.2701 | 2022-10-25 23:59 |
| mob | 0 | 1.46 | 2022-10-25 23:59 |
| pstv | 0 | 0.455 | 2022-10-25 23:59 |
| vlcn | 0 | 1.67 | 2022-10-25 23:59 |
| avya | 0 | 1.35 | 2022-10-25 23:59 |
| tblt | 0 | 2.26 | 2022-10-25 23:59 |
| aprn | 0 | 2.55 | 2022-10-25 23:59 |
| jcse | 0 | 0.8 | 2022-10-25 23:59 |
| hlbz | 0 | 0.296 | 2022-10-25 23:59 |
| brsh | 0 | 1.11 | 2022-10-25 23:59 |
| otic | 0 | 0.11 | 2022-10-25 23:59 |
| svre | 0 | 1.61 | 2022-10-25 23:59 |
| usea | 0 | 2.78 | 2022-10-25 23:59 |
| fwbi | 0 | 1.24 | 2022-10-25 23:59 |
| olb | 0 | 0.9897 | 2022-10-25 22:59 |
| webr | 0 | 6.41 | 2022-10-25 22:59 |
| bhat | 0 | 0.8936 | 2022-10-25 22:59 |
| metx | 0 | 0.2748 | 2022-10-25 22:59 |
| mob | 0 | 1.5 | 2022-10-25 22:59 |
| pstv | 0 | 0.455 | 2022-10-25 22:59 |
| vlcn | 0 | 1.67 | 2022-10-25 22:59 |
| avya | 0 | 1.39 | 2022-10-25 22:59 |
Column labels are kept from the original template ("mentions" is quote.tweet_seconds, "Price diff" is quote.price).