Aggregate Tweet Density
| ticker | mentions | Price diff | as of |
|---|---|---|---|
| olb | 0 | 1.04 | 2022-10-26 23:59 |
| webr | 0 | 6.79 | 2022-10-26 23:59 |
| bhat | 0 | 0.871 | 2022-10-26 23:59 |
| metx | 0 | 0.28 | 2022-10-26 23:59 |
| mob | 0 | 1.43 | 2022-10-26 23:59 |
| pstv | 0 | 0.441 | 2022-10-26 23:59 |
| vlcn | 0 | 1.67 | 2022-10-26 23:59 |
| avya | 0 | 1.4 | 2022-10-26 23:59 |
| tblt | 0 | 2.28 | 2022-10-26 23:59 |
| aprn | 0 | 2.56 | 2022-10-26 23:59 |
| jcse | 0 | 0.8008 | 2022-10-26 23:59 |
| hlbz | 0 | 0.2789 | 2022-10-26 23:59 |
| brsh | 0 | 1.09 | 2022-10-26 23:59 |
| otic | 0 | 0.108 | 2022-10-26 23:59 |
| svre | 0 | 1.64 | 2022-10-26 23:59 |
| usea | 0 | 2.71 | 2022-10-26 23:59 |
| fwbi | 0 | 1.2 | 2022-10-26 23:59 |
| olb | 0 | 1.07 | 2022-10-26 22:59 |
| webr | 0 | 6.71 | 2022-10-26 22:59 |
| bhat | 0 | 0.89 | 2022-10-26 22:59 |
| metx | 0 | 0.28 | 2022-10-26 22:59 |
| mob | 0 | 1.43 | 2022-10-26 22:59 |
| pstv | 0 | 0.46 | 2022-10-26 22:59 |
| vlcn | 0 | 1.68 | 2022-10-26 22:59 |
| avya | 0 | 1.4 | 2022-10-26 22:59 |
Column labels are kept from the original template ("mentions" is quote.tweet_seconds, "Price diff" is quote.price).