Aggregate Tweet Density
| ticker | mentions | Price diff | as of |
|---|---|---|---|
| olb | 0 | 1.06 | 2022-10-27 23:59 |
| webr | 0 | 6.62 | 2022-10-27 23:59 |
| bhat | 0 | 0.8 | 2022-10-27 23:59 |
| metx | 0 | 0.2698 | 2022-10-27 23:59 |
| mob | 0 | 1.47 | 2022-10-27 23:59 |
| pstv | 0 | 0.4552 | 2022-10-27 23:59 |
| vlcn | 0 | 1.55 | 2022-10-27 23:59 |
| avya | 0 | 1.3701 | 2022-10-27 23:59 |
| tblt | 0 | 2.17 | 2022-10-27 23:59 |
| aprn | 0 | 2.5 | 2022-10-27 23:59 |
| jcse | 0 | 0.798 | 2022-10-27 23:59 |
| hlbz | 0 | 0.2943 | 2022-10-27 23:59 |
| brsh | 0 | 1.02 | 2022-10-27 23:59 |
| otic | 0 | 0.1039 | 2022-10-27 23:59 |
| svre | 0 | 1.59 | 2022-10-27 23:59 |
| usea | 0 | 2.65 | 2022-10-27 23:59 |
| fwbi | 0 | 1.14 | 2022-10-27 23:59 |
| olb | 0 | 1.06 | 2022-10-27 22:59 |
| webr | 0 | 6.78 | 2022-10-27 22:59 |
| bhat | 0 | 0.8001 | 2022-10-27 22:59 |
| metx | 0 | 0.2698 | 2022-10-27 22:59 |
| mob | 0 | 1.52 | 2022-10-27 22:59 |
| pstv | 0 | 0.4552 | 2022-10-27 22:59 |
| vlcn | 0 | 1.55 | 2022-10-27 22:59 |
| avya | 0 | 1.39 | 2022-10-27 22:59 |
Column labels are kept from the original template ("mentions" is quote.tweet_seconds, "Price diff" is quote.price).