Aggregate Tweet Density
| ticker | mentions | Price diff | as of |
|---|---|---|---|
| amc | 283 | 37.19 | 2021-10-09 23:25 |
| tsla | 453 | 785.1 | 2021-10-09 23:25 |
| best | 548 | 2.07 | 2021-10-09 23:25 |
| gme | 1114 | 172.68 | 2021-10-09 23:25 |
| cei | 1225 | 1.71 | 2021-10-09 23:25 |
| pltr | 1250 | 23.5 | 2021-10-09 23:25 |
| fb | 1496 | 329.9 | 2021-10-09 23:25 |
| aapl | 1610 | 142.81 | 2021-10-09 23:25 |
| wish | 1730 | 4.99 | 2021-10-09 23:25 |
| sbet | 2673 | 4.39 | 2021-10-09 23:25 |
| dats | 3001 | 12.73 | 2021-10-09 23:25 |
| clov | 3742 | 7.89 | 2021-10-09 23:25 |
| mmat | 3792 | 5.31 | 2021-10-09 23:25 |
| bbig | 3898 | 5.04 | 2021-10-09 23:25 |
| fami | 5006 | 0.3585 | 2021-10-09 23:25 |
| sdc | 8888 | 6.62 | 2021-10-09 23:25 |
| ocgn | 10583 | 7.25 | 2021-10-09 23:25 |
| agil | 14278 | 8 | 2021-10-09 23:25 |
| eyeg | 16353 | 1.84 | 2021-10-09 23:25 |
| vygr | 17624 | 5.78 | 2021-10-09 23:25 |
| olb | 19612 | 4.03 | 2021-10-09 23:25 |
| mkd | 40625 | 0.3431 | 2021-10-09 23:25 |
| sdpi | 49641 | 1.43 | 2021-10-09 23:25 |
| indo | 61741 | 4.34 | 2021-10-09 23:25 |
| gevo | 72859 | 6.78 | 2021-10-09 23:25 |
Column labels are kept from the original template ("mentions" is quote.tweet_seconds, "Price diff" is quote.price).