Aggregate Tweet Density
| ticker | mentions | Price diff | as of |
|---|---|---|---|
| amc | 130 | 37.75 | 2021-10-13 23:55 |
| tsla | 292 | 813.72 | 2021-10-13 23:55 |
| cei | 392 | 1.4 | 2021-10-13 23:55 |
| aapl | 462 | 141.16 | 2021-10-13 23:55 |
| dats | 542 | 10.76 | 2021-10-13 23:55 |
| gme | 586 | 184.98 | 2021-10-13 23:55 |
| wish | 609 | 5.22 | 2021-10-13 23:55 |
| bbig | 1040 | 6.82 | 2021-10-13 23:55 |
| clov | 1523 | 8.01 | 2021-10-13 23:55 |
| ocgn | 1737 | 9.22 | 2021-10-13 23:55 |
| pltr | 2034 | 24.19 | 2021-10-13 23:55 |
| fb | 2052 | 325.7 | 2021-10-13 23:55 |
| fami | 3443 | 0.358 | 2021-10-13 23:55 |
| mmat | 5202 | 5.23 | 2021-10-13 23:55 |
| mkd | 9188 | 0.409 | 2021-10-13 23:55 |
| olb | 9194 | 5.12 | 2021-10-13 23:55 |
| indo | 9196 | 4.51 | 2021-10-13 23:55 |
| sdc | 9507 | 5.89 | 2021-10-13 23:55 |
| gevo | 12694 | 6.66 | 2021-10-13 23:55 |
| eyeg | 17079 | 2.04 | 2021-10-13 23:55 |
| sbet | 23112 | 4.3101 | 2021-10-13 23:55 |
| agil | 28252 | 7.7 | 2021-10-13 23:55 |
| best | 29642 | 1.89 | 2021-10-13 23:55 |
| vygr | 32153 | 4.59 | 2021-10-13 23:55 |
| sdpi | 35245 | 1.27 | 2021-10-13 23:55 |
Column labels are kept from the original template ("mentions" is quote.tweet_seconds, "Price diff" is quote.price).