Aggregate Tweet Density
| ticker | mentions | Price diff | as of |
|---|---|---|---|
| tsla | 171 | 819.6 | 2021-10-14 23:55 |
| amc | 239 | 39.88 | 2021-10-14 23:55 |
| bbig | 423 | 7.93 | 2021-10-14 23:55 |
| gme | 579 | 183.72 | 2021-10-14 23:55 |
| aapl | 986 | 143.91 | 2021-10-14 23:55 |
| fb | 1248 | 328.79 | 2021-10-14 23:55 |
| ocgn | 1303 | 10.27 | 2021-10-14 23:55 |
| dats | 1333 | 11.86 | 2021-10-14 23:55 |
| cei | 1571 | 1.245 | 2021-10-14 23:55 |
| pltr | 1620 | 24.32 | 2021-10-14 23:55 |
| clov | 2343 | 8.13 | 2021-10-14 23:55 |
| wish | 2929 | 5.1601 | 2021-10-14 23:55 |
| sdc | 6438 | 5.78 | 2021-10-14 23:55 |
| indo | 6456 | 4.5 | 2021-10-14 23:55 |
| mmat | 6793 | 5.14 | 2021-10-14 23:55 |
| fami | 7259 | 0.3405 | 2021-10-14 23:55 |
| sbet | 14373 | 4.3 | 2021-10-14 23:55 |
| mkd | 16407 | 0.4096 | 2021-10-14 23:55 |
| olb | 22742 | 4.91 | 2021-10-14 23:55 |
| agil | 22784 | 7.97 | 2021-10-14 23:55 |
| gevo | 24484 | 6.67 | 2021-10-14 23:55 |
| eyeg | 25835 | 2.04 | 2021-10-14 23:55 |
| best | 26179 | 1.89 | 2021-10-14 23:55 |
| vygr | 33445 | 4.36 | 2021-10-14 23:55 |
| sdpi | 75254 | 1.34 | 2021-10-14 23:55 |
Column labels are kept from the original template ("mentions" is quote.tweet_seconds, "Price diff" is quote.price).