Aggregate Tweet Density
| ticker | mentions | Price diff | as of |
|---|---|---|---|
| tsla | 113 | 1128.11 | 2021-10-30 03:45 |
| amc | 171 | 35.37 | 2021-10-30 03:45 |
| aapl | 728 | 149.9201 | 2021-10-30 03:45 |
| fb | 811 | 323.76 | 2021-10-30 03:45 |
| gme | 1211 | 183.51 | 2021-10-30 03:45 |
| dwac | 1338 | 67.55 | 2021-10-30 03:45 |
| pltr | 1969 | 25.88 | 2021-10-30 03:45 |
| olb | 2367 | 4.5 | 2021-10-30 03:45 |
| agil | 2879 | 8.12 | 2021-10-30 03:45 |
| bkkt | 3235 | 42.52 | 2021-10-30 03:45 |
| prog | 3405 | 3.62 | 2021-10-30 03:45 |
| bbig | 4251 | 5.12 | 2021-10-30 03:45 |
| ocgn | 5402 | 12.09 | 2021-10-30 03:45 |
| phun | 5636 | 4.27 | 2021-10-30 03:45 |
| cei | 5857 | 1.3 | 2021-10-30 03:45 |
| dats | 6058 | 7.94 | 2021-10-30 03:45 |
| btbt | 6962 | 11.72 | 2021-10-30 03:45 |
| mark | 7083 | 2.05 | 2021-10-30 03:45 |
| bb | 7481 | 10.8 | 2021-10-30 03:45 |
| mmat | 7533 | 4.72 | 2021-10-30 03:45 |
| wish | 8118 | 5.1 | 2021-10-30 03:45 |
| sbet | 11180 | 3.7 | 2021-10-30 03:45 |
| fami | 11697 | 0.362 | 2021-10-30 03:45 |
| clov | 12015 | 7.54 | 2021-10-30 03:45 |
| bene | 12150 | 10.75 | 2021-10-30 03:45 |
Column labels are kept from the original template ("mentions" is quote.tweet_seconds, "Price diff" is quote.price).