Aggregate Tweet Density
| ticker | mentions | Price diff | as of |
|---|---|---|---|
| amc | 56 | 42.9999 | 2021-10-18 23:55 |
| gme | 74 | 186.63 | 2021-10-18 23:55 |
| tsla | 171 | 872.14 | 2021-10-18 23:55 |
| prog | 634 | 3.03 | 2021-10-18 23:55 |
| cei | 916 | 1.41 | 2021-10-18 23:55 |
| bbig | 982 | 8.31 | 2021-10-18 23:55 |
| aapl | 991 | 146.78 | 2021-10-18 23:55 |
| fb | 1080 | 336 | 2021-10-18 23:55 |
| pltr | 1100 | 24.28 | 2021-10-18 23:55 |
| dats | 1581 | 9.7 | 2021-10-18 23:55 |
| wish | 2740 | 5 | 2021-10-18 23:55 |
| clov | 2751 | 7.92 | 2021-10-18 23:55 |
| ocgn | 3157 | 8.14 | 2021-10-18 23:55 |
| bb | 4204 | 10.1 | 2021-10-18 23:55 |
| fami | 5780 | 0.3459 | 2021-10-18 23:55 |
| sdc | 8956 | 5.59 | 2021-10-18 23:55 |
| koss | 9141 | 17.5 | 2021-10-18 23:55 |
| mmat | 9774 | 4.91 | 2021-10-18 23:55 |
| agil | 11706 | 8.4 | 2021-10-18 23:55 |
| sbet | 13269 | 4.24 | 2021-10-18 23:55 |
| vygr | 16576 | 4.5 | 2021-10-18 23:55 |
| indo | 16723 | 4.343 | 2021-10-18 23:55 |
| mkd | 17458 | 0.3855 | 2021-10-18 23:55 |
| olb | 22448 | 5.08 | 2021-10-18 23:55 |
| gevo | 24695 | 6.52 | 2021-10-18 23:55 |
Column labels are kept from the original template ("mentions" is quote.tweet_seconds, "Price diff" is quote.price).