Aggregate Tweet Density
| ticker | mentions | Price diff | as of |
|---|---|---|---|
| amc | 48 | 40.08 | 2021-10-19 23:55 |
| bbig | 200 | 6.06 | 2021-10-19 23:55 |
| tsla | 243 | 863.4 | 2021-10-19 23:55 |
| gme | 291 | 186.22 | 2021-10-19 23:55 |
| cei | 335 | 1.74 | 2021-10-19 23:55 |
| aapl | 394 | 148.61 | 2021-10-19 23:55 |
| fb | 921 | 340.04 | 2021-10-19 23:55 |
| bb | 1122 | 11.45 | 2021-10-19 23:55 |
| prog | 1129 | 2.92 | 2021-10-19 23:55 |
| pltr | 1240 | 24.68 | 2021-10-19 23:55 |
| wish | 1549 | 5.37 | 2021-10-19 23:55 |
| ocgn | 1786 | 8.52 | 2021-10-19 23:55 |
| dats | 1955 | 9.38 | 2021-10-19 23:55 |
| clov | 3251 | 7.9 | 2021-10-19 23:55 |
| sdc | 5680 | 5.94 | 2021-10-19 23:55 |
| mmat | 7597 | 4.87 | 2021-10-19 23:55 |
| fami | 8332 | 0.336 | 2021-10-19 23:55 |
| olb | 10562 | 5.36 | 2021-10-19 23:55 |
| best | 11541 | 2.1 | 2021-10-19 23:55 |
| gevo | 12050 | 6.84 | 2021-10-19 23:55 |
| koss | 14300 | 17.47 | 2021-10-19 23:55 |
| sbet | 14495 | 4.22 | 2021-10-19 23:55 |
| eyeg | 17659 | 1.99 | 2021-10-19 23:55 |
| mkd | 19808 | 0.3672 | 2021-10-19 23:55 |
| vygr | 21740 | 4.55 | 2021-10-19 23:55 |
Column labels are kept from the original template ("mentions" is quote.tweet_seconds, "Price diff" is quote.price).